Mon & | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NE | 2:00pm | 3:15pm | 4:30pm | 5:15pm | 7:00pm | Cell | ||||
SW | 4:00pm | 6:00pm | Cell | Cell | Cell | Cell | ||||
All Areas | 7:45pm | 9:00pm | 10:00pm | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Wed & | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NE | 2:00pm | 3:15pm | 5:00pm | 7:00pm | Cell | Cell | ||||
SW | 2:45pm | 4:00pm | 6:00pm | Cell | Cell | Cell | ||||
All Areas | 8:00pm | 9:00pm | 9:30pm | 10:15pm | Cell | Cell | Cell | Cell | Cell | Cell |
Friday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NE | 4:00pm | 6:00pm | 8:00pm | Cell | Cell | Cell | ||||
SW | 5:00pm | 7:00pm | Cell | Cell | Cell | Cell | ||||
All Areas | 2:00pm | 3:00pm | 9:00pm | 9:45pm | 10:45pm | 11:30pm | 12:00am | 12:45pm | Cell | Cell |
Saturday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NE | 4:00pm | 6:00pm | 8:00pm | |||||||
SW | 5:00pm | 7:00pm | ||||||||
All Areas | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 9:00pm | 9:45pm | 10:45am | 11:15pm | 12:00pm | 12:45pm |
Sunday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NE | 12:45pm | 2:00pm | 3:15pm | 4:30pm | 5:45pm | 7:00pm | ||||
SW | 12:15pm | 1:30pm | 2:45pm | 4:00pm | 5:15pm | 6:30pm | 7:45pm | |||
All Areas | 8:15pm | 9:00pm | 9:30pm | 10:15pm | Cell | Cell | Cell | Cell | Cell | Cell |
NE RUN = Wyoming, Narara, North Gosford, Gosford, East Gosford, Springfield, Point Frederick
SW RUN = Point Clare, Tascott, Kariong, West Gosford
Please contact Reception for bookings 4323 2311.
Courtesy coach available to Members who reside in the above suburbs.
A gold coin donation is appreciated.